TAM ARC Volunteers: Resource Center OCTOBER
Dear All,
For those who like to plan ahead here’s the schedule for October:
Sunday 7, 10:00am – 1:30pm
Sunday 14, 10:00am – 1:30pm
Sunday 14, 1:30pm – 5:00pm
Sunday 21, 10:00am – 1:30pm
Sunday 21, 1:30pm – 5:00pm
Sunday 28, 10:00am – 1:30pm
Sunday 28, 1:30pm – 5:00pm
Wednesday 10, 10:00am – 1:30pm
Wednesday 31, 10:00am – 1:30pm
Thursday 4, 5:00pm – 8:00pm
Saturday 13, 10:00am – 1:30pm
Saturday 20, 1:30pm – 5:00pm
Saturday 27, 10:00am – 1:30pm
Most likely it will be raining again so a nice opportunity to take one of these shifts..;) Enjoy the sunny weekend!
Groeten… Jurren…
| | Resource Center Calendar |
| Wendy Shore | Wed, Oct 03 | 10:00 AM – 1:30 PM | |||
| | Zenia Rodriguez | 1:30 PM – 5:00 PM | |||
| Keith T | Thu, Oct 04 | 10:00 AM – 1:30 PM | |||
| | Linda Gaines | 1:30 PM – 5:00 PM | |||
| | NEED | 5:00 PM – 8:00 PM | |||
| Elsie Claypool | Fri, Oct 05 | 10:00 AM – 1:30 PM | |||
| | Jurren Bouman | 1:30 PM – 5:00 PM | |||
| Hannah Moore | Sat, Oct 06 | 10:00 AM – 1:30 PM | |||
| | Laura Watson | 1:30 PM – 5:00 PM | |||
| NEED | Sun, Oct 07 | 10:00 AM – 1:30 PM | |||
| | Erica Palmer | 1:30 PM – 5:00 PM | |||
| NEED | Wed, Oct 10 | 10:00 AM – 1:30 PM | |||
| | Zenia Rodriguez | 1:30 PM – 5:00 PM | |||
| Keith T | Thu, Oct 11 | 10:00 AM – 1:30 PM | |||
| | Rachel Wade | 1:30 PM – 5:00 PM | |||
| | Dawn S | 5:00 PM – 8:00 PM | |||
| Elsie Claypool | Fri, Oct 12 | 10:00 AM – 1:30 PM | |||
| | Todd Larsen | 1:30 PM – 5:00 PM | |||
| NEED | Sat, Oct 13 | 10:00 AM – 1:30 PM | |||
| | Hollyanne K | 1:30 PM – 5:00 PM | |||
| NEED | Sun, Oct 14 | 10:00 AM – 1:30 PM | |||
| | Need | 1:30 PM – 5:00 PM | |||
| Grace Miller | Wed, Oct 17 | 10:00 AM – 1:30 PM | |||
| | Zenia Rodriguez | 1:30 PM – 5:00 PM | |||
| Keith T | Thu, Oct 18 | 10:00 AM – 1:30 PM | |||
| | Linda Gaines | 1:30 PM – 5:00 PM | |||
| | Linda Gaines | 5:00 PM – 8:00 PM | |||
| Elsie Claypool | Fri, Oct 19 | 10:00 AM – 1:30 PM | |||
| | Jurren Bouman | 1:30 PM – 5:00 PM | |||
| Hannah Moore | Sat, Oct 20 | 10:00 AM – 1:30 PM | |||
| | NEED | 1:30 PM – 5:00 PM | |||
| NEED | Sun, Oct 21 | 10:00 AM – 1:30 PM | |||
| | NEED | 1:30 PM – 5:00 PM | |||
| Grace Miller | Wed, Oct 24 | 10:00 AM – 1:30 PM | |||
| | Zenia Rodriguez | 1:30 PM – 5:00 PM | |||
| Keith T | Thu, Oct 25 | 10:00 AM – 1:30 PM | |||
| | Rachel Wade | 1:30 PM – 5:00 PM | |||
| | Dawn S | 5:00 PM – 8:00 PM | |||
| Elsie Claypool | Fri, Oct 26 | 10:00 AM – 1:30 PM | |||
| | Todd Larsen | 1:30 PM – 5:00 PM | |||
| NEED | Sat, Oct 27 | 10:00 AM – 1:30 PM | |||
| | Hollyanne K | 1:30 PM – 5:00 PM | |||
| NEED | Sun, Oct 28 | 10:00 AM – 1:30 PM | |||
| | NEED | 1:30 PM – 5:00 PM | |||
| NEED | Wed, Oct 31 | 10:00 AM – 1:30 PM | |||
| | Zenia Rodriguez | 1:30 PM – 5:00 PM | |||
Art Resource Center | TACOMA ART MUSEUM
Art Resource Center Librarian
T: 253.272.4258 x3024
1701 Pacific Avenue, Tacoma, Washington 98402
The Marioni Family • Best of the Northwest • Marie Watt
Reigning Northwest Art This Summer






0 Comments:
Post a Comment
<< Home